Flex Power Supply Units
1 Phase Input 115 – 230Vac / Output 5 Vdc | ||||
Name | Input | Output | Data Sheet | Manual |
FLEX6005A | 115-230Vac | 5A | Download | Download |
1 Phase Input 115 – 230Vac / Output 12 Vdc | ||||
Name | Input | Output | Data Sheet | Manual |
FLEX6012A | 115-230Vac | 5A – 6A | Download | Download |
FLEX17012A | 115-230Vac | 14 – 12 – 10A | Download | Download |
FLEX28012A | 115-230Vac | 20 – 18 – 16A | Download | Download |
1 Phase Input 115 – 230Vac / Output 48 Vdc | ||||
Name | Input | Output | Data Sheet | Manual |
FLEX17048A | 115-230Vac | 3.75 – 3 – 2.5a | Download | Download |
FLEX28048A | 115-230Vac | 7 – 6 – 5A | Download | Download |
FLEX50048A | 115-230Vac | 12.5 – 11 – 10A | Download | Download |
1 Phase Input 115 – 230Vac / Output 24Vdc | ||||
Name | Input | Output | Data Sheet | Manual |
FLEX6024A | 115-230Vac | 2A – 3A | Download | Download |
FLEX9024A | 115-230Vac | 5A | Download | Download |
FLEX17024A | 115-230Vac | 7.5A | Download | Download |
FLEX28024A | 115-230Vac | 14A | Download | Download |
FLEX50024A | 115-230Vac | 25A | Download | Download |
2 Phase Input 230 – 400 – 500Vac / Output 24Vdc | ||||
Name | Input | Output | Data Sheet | Manual |
FLEX9024B | 230 – 400 – 500Vac | 5A | Download | Download |
FLEX17024B | 230 – 400 – 500Vac | 7.5A | Download | Download |
FLEX28024B | 230 – 400 – 500Vac | 14A | Download | Download |
3 Phase Input 400 – 500Vac / Output 24Vdc | ||||
Name | Input | Output | Data Sheet | Manual |
FLEX50024B | 400 – 500Vac | 25A | Download | Download |
Neem contact op