SUP Isolated DC/DC Converters
Input 24Vdc – Output 24Vdc | |||
Name | Input | Output | Data Sheet |
SUP50-24/24 | 18-36Vdc | Download | |
SUP30-24/24 | 18-36Vdc | 1.3A | Download |
SUP70-24/24 | 18-36Vdc | 3A | Download |
SUP100-24/24 | 18-36Vdc | 4.2A | Download |
SUP200-24/24 | 18-36Vdc | 8.4A | Download |
Input 48Vdc – Output 24Vdc | |||
Name | Input | Output | Data Sheet |
SUP30-48/24 | 36/72 Vdc | 1.3A | Download |
SUP70-48/24 | 36/72 Vdc | 3A | Download |
SUP150-48/24 | 36/72 Vdc | 6.5A | Download |
SUP200-48/24 | 36/72 Vdc | Download |
Input 12Vdc – Output 24Vdc | |||
Name | Input | Output | Data Sheet |
SUP30-12/24 | 10/18 Vdc | 1.3A | Download |
SUP50-12/24 | 10/18 Vdc | 2.3A | Download |
Neem contact op